|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online After-Sales Service |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Flow(m³/h) | Head(m) | Power(kW) | Voltage(V) | Notes |
| CHM1-5 | 1 | 41 | 0.45 | 220/380 | |
| CHM2-60 | 2 | 42 | 0.75 | 380 | Variable Frequency Drive (VFD) System |
| CHM8-1 | 8 | 9 | 0.75 | 220/380 | |
| CHM8-4 | 8 | 36 | - | - | |
| CHM12-40 | 12 | 39.5 | 2.4 | 380 | Constant Pressure with VFD |
| CHM16-3 | 16 | 34 | 3 | 380 | |
| CHM20-30 | 20 | 33 | 4 | 380 | Variable Frequency Drive (VFD) System |
The CHM series booster pumps offer several standout features:
| Model | Power |
FLOW (m³/h) |
HEAD (m) |
MAX.SUCT (m) |
INLET/OUTLET |
G.W. (kg) |
PACKING DIMENSION (mm) |
|
| kW | HP | |||||||
| CHL(K)2-20 | 0.37 | 0.5 | 2 | 14 | 8 | 1"x1" | 13 | 400X165X230 |
| CHL(K)2-30 | 0.55 | 0.75 | 2 | 21 | 8 | 1"x1" | 13 | 400X165X230 |
| CHL(K)2-40 | 0.55 | 0.75 | 2 | 28 | 8 | 1"x1" | 13 | 400X165X230 |
| CHL(K)2-50 | 0.55 | 0.75 | 2 | 35 | 8 | 1"x1" | 14 | 400X165X230 |
| CHL(K)2-60 | 0.75 | 1.0 | 2 | 42 | 8 | 1"x1" | 15 | 445X165X245 |
| CHL(K)4-20 | 0.55 | 0.75 | 4 | 15 | 8 | 1 1/4"x1" | 12 | 400X165X230 |
| CHL(K)4-30 | 0.55 | 0.75 | 4 | 22 | 8 | 1 1/4"x1" | 15 | 445X165X245 |
| CHL(K)4-40 | 0.75 | 1.0 | 4 | 30 | 8 | 1 1/4"x1" | 15 | 445X165X245 |
| CHL(K)8-10 | 0.75 | 1.0 | 8 | 8.5 | 8 | 2"x2" | 20 | 560X230X265 |
| CHL(K)8-20 | 0.75 | 1.0 | 8 | 17 | 8 | 2"x2" | 20 | 560X230X265 |
| CHL(K)8-30 | 1.1 | 1.5 | 8 | 25.5 | 8 | 2"x2" | 25 | 560X230X265 |
| CHL(K)8-40 | 1.5 | 2.0 | 8 | 34 | 8 | 2"x2" | 25 | 580X230X270 |
| CHL(K)8-50 | 2.2 | 3.0 | 8 | 42.5 | 8 | 2"x2" | 30 | 580X230X270 |
| CHL(K)12-10 | 0.75 | 1.0 | 12 | 9.5 | 12 | 2"x2" | 20 | 560X230X265 |
| CHL(K)12-20 | 1.2 | 1.6 | 12 | 19.5 | 12 | 2"x2" | 21 | 560X230X265 |
| CHL(K)12-30 | 1.8 | 2.4 | 12 | 29.5 | 12 | 2"x2" | 25 | 580X230X270 |
| CHL(K)12-40 | 2.4 | 3.2 | 12 | 39.5 | 12 | 2"x2" | 29 | 580X230X270 |
| CHL(K)12-50 | 3.0 | 4.0 | 12 | 50 | 12 | 2"x2" | 34 | 610X230X270 |
| CHL(K)16-10 | 1.1 | 1.5 | 16 | 10 | 16 | 2"x2" | 20 | 560X230X265 |
| CHL(K)16-20 | 2.2 | 3.0 | 16 | 21 | 16 | 2"x2" | 27 | 580X230X270 |
| CHL(K)16-30 | 3.0 | 4.0 | 16 | 32 | 16 | 2"x2" | 34 | 610X230X270 |
| CHL(K)20-10 | 1.1 | 1.5 | 20 | 9.5 | 20 | 2"x2" | 21 | 560X230X265 |
| CHL(K)20-20 | 2.2 | 3.0 | 20 | 21 | 20 | 2"x2" | 28 | 580X230X270 |
| CHL(K)20-30 | 4.0 | 5.5 | 20 | 33 | 20 | 2"x2" | 42 | 650X230X270 |




| Q1: Are you a factory or a trading company? |
| A: We are manufacturer. |
| Q2: What are your payment terms? |
| A: 30% T/T in advance, balance should be paid after receiving BL copy or LC at sight. |
| Q3: Can you do OEM? |
| A: Yes,we can. Any OEM are welcome! |
| Q4: How about the MOQ? |
| A: Usually, it is 50-100 PCS for each modelBut sample order is highly welcome. |
| Q5:How about the delivery time? |
| A: 15-30 days after receiving customersdeposit. |
| Q6: How long is your warranty? |
| A: 1 year. |
| Q7:What can we do in one-year warranty? |
| A: 1.Providing Spare parts; 2.Engineer is available to service |